U11 Rep, Divisions, 3rd Annual Cal Bears U11 Grand Slam, 2023 (Caledonia Minor Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
U11 Rep
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042817+110.6220-8 (W)7-8 (L)9-13 (W)
21042414+100.6320-8 (L)3-11 (W)13-3 (W)
11131423-90.3783-3 (T)7-8 (W)13-3 (L)
02111527-120.3573-3 (T)3-11 (L)9-13 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063917+220.69612-4 (W)5-7 (W)20-8 (W)
21042514+110.6410-10 (W)5-7 (L)10-7 (W)
12022030-100.40012-4 (L)9-8 (W)10-7 (L)
03001639-230.2910-10 (L)9-8 (L)20-8 (L)
Semi-Finals
Sun, Jun 25
Championship
Sun, Jun 25
Full Schedule