U13 Rep, Divisions, 3nd Annual Cal Bears U13 Grand Slam, 2023 (Caledonia Minor Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
U13 Rep
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006488+400.8571-23 (W)18-6 (W)7-1 (W)
2104339+240.7862-12 (W)0-20 (W)7-1 (L)
12022041-210.3282-12 (L)18-6 (L)11-12 (W)
03001255-430.1791-23 (L)0-20 (L)11-12 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006452+430.9571-11 (W)10-0 (W)1-24 (W)
1202918-90.3337-3 (W)10-0 (L)5-2 (L)
12021123-120.3241-11 (L)5-10 (L)5-2 (W)
12021436-220.2807-3 (L)5-10 (W)1-24 (L)
Elimination
No games in this division
Full Schedule
Venue(s) In This Schedule
  • H-D2 - Henning D2
  • H-D4 - Henning D4