U13 Rep, Divisions, 2nd Annual Cal Bears U13 Grand Slam, 2022 (Caledonia Minor Baseball)

This Tournament is part of the 2022 season, which is not set as the current season.
U13 Rep
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065610+460.84822-2 (W)18-4 (W)4-16 (W)
21042937-80.4398-10 (W)13-15 (W)4-16 (L)
12023141-100.43122-2 (L)13-15 (L)4-16 (W)
03001644-280.2678-10 (L)18-4 (L)4-16 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065110+410.83615-4 (W)2-12 (W)24-4 (W)
21042229-70.4318-6 (W)2-12 (L)11-12 (W)
12022736-90.42915-4 (L)9-12 (W)11-12 (L)
03001944-250.3028-6 (L)9-12 (L)24-4 (L)
Championship
Sun, Jul 17
Full Schedule
Venue(s) In This Schedule
  • HPD2 - Henning Park - Jenn Meahan Diamond (#2), 161 Greens Rd, Caledonia , ON
  • HPD4 - Henning Park - Paul & Travis Diamond (#4), 161 Greens Rd, Caledonia , ON
  • McK - McKinnon Park Diamond (@ HCCC Arena), 100 Haddington St., Caledonia, ON