Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 105 | 49 | 54 | 2 | 1038 | 1029 | 57 | 23 | 32 | 2 | 589 | 648 | 48 | 26 | 22 | 0 | 449 | 381 |
---|
Tournament | 12 | 6 | 5 | 1 | 92 | 69 | 10 | 5 | 5 | 0 | 67 | 62 | 2 | 1 | 0 | 1 | 25 | 7 |
---|
Exhibition | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Overall | 118 | 55 | 59 | 4 | 1141 | 1109 | 67 | 28 | 37 | 2 | 656 | 710 | 51 | 27 | 22 | 2 | 485 | 399 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U18 Rep Tier 1 | 14 | 5 | 9 | 0 | 82 | 111 | 8 | 2 | 6 | 0 | 49 | 74 | 6 | 3 | 3 | 0 | 33 | 37 |
---|
U18 Rep Tier 2 | 14 | 7 | 7 | 0 | 103 | 92 | 9 | 2 | 7 | 0 | 66 | 75 | 5 | 5 | 0 | 0 | 37 | 17 |
---|
U11 Rep Caledonia | 10 | 6 | 3 | 1 | 96 | 77 | 7 | 4 | 2 | 1 | 69 | 58 | 3 | 2 | 1 | 0 | 27 | 19 |
---|
U14 Rep Caledonia | 10 | 8 | 1 | 1 | 140 | 66 | 6 | 5 | 1 | 0 | 76 | 46 | 4 | 3 | 0 | 1 | 64 | 20 |
---|
U10 Rep Caledonia | 8 | 4 | 3 | 1 | 90 | 84 | 4 | 2 | 2 | 0 | 39 | 50 | 4 | 2 | 1 | 1 | 51 | 34 |
---|
U13 A Rep Caledonia | 8 | 3 | 5 | 0 | 78 | 85 | 6 | 2 | 4 | 0 | 57 | 74 | 2 | 1 | 1 | 0 | 21 | 11 |
---|
U13 B Rep Caledonia | 8 | 2 | 6 | 0 | 54 | 111 | 3 | 0 | 3 | 0 | 13 | 55 | 5 | 2 | 3 | 0 | 41 | 56 |
---|
U13LL | 8 | 0 | 8 | 0 | 38 | 114 | 5 | 0 | 5 | 0 | 29 | 77 | 3 | 0 | 3 | 0 | 9 | 37 |
---|
U9 Rep Caledonia | 8 | 4 | 4 | 0 | 91 | 87 | 5 | 3 | 2 | 0 | 54 | 52 | 3 | 1 | 2 | 0 | 37 | 35 |
---|
U15LL- Team1 | 7 | 5 | 2 | 0 | 111 | 64 | 4 | 3 | 1 | 0 | 72 | 37 | 3 | 2 | 1 | 0 | 39 | 27 |
---|
U11LL- Team 1 | 6 | 4 | 2 | 0 | 85 | 56 | 2 | 2 | 0 | 0 | 34 | 20 | 4 | 2 | 2 | 0 | 51 | 36 |
---|
U9LL- Team 1 | 6 | 3 | 3 | 0 | 50 | 42 | 1 | 1 | 0 | 0 | 18 | 8 | 5 | 2 | 3 | 0 | 32 | 34 |
---|
U9LL- Team 2 | 5 | 2 | 3 | 0 | 40 | 47 | 4 | 1 | 3 | 0 | 36 | 46 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U11LL- Team 2 | 4 | 1 | 3 | 0 | 61 | 66 | 2 | 1 | 1 | 0 | 37 | 31 | 2 | 0 | 2 | 0 | 24 | 35 |
---|
U15LL- Team 2 | 2 | 1 | 0 | 1 | 22 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Woodstock Wranglers | 11 | 11 | 0 | 0 | 150 | 45 | 3 | 3 | 0 | 0 | 57 | 8 | 8 | 8 | 0 | 0 | 93 | 37 |
---|
Delhi Tigers | 7 | 3 | 4 | 0 | 74 | 86 | 4 | 3 | 1 | 0 | 44 | 41 | 3 | 0 | 3 | 0 | 30 | 45 |
---|
Ingersoll Ironbirds | 7 | 4 | 3 | 0 | 93 | 82 | 5 | 2 | 3 | 0 | 56 | 72 | 2 | 2 | 0 | 0 | 37 | 10 |
---|
Port Dover Sailors | 6 | 4 | 2 | 0 | 77 | 58 | 3 | 2 | 1 | 0 | 38 | 30 | 3 | 2 | 1 | 0 | 39 | 28 |
---|
Tillsonburg Otters | 6 | 4 | 2 | 0 | 57 | 58 | 5 | 3 | 2 | 0 | 47 | 52 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Walsingham Senators | 5 | 1 | 3 | 1 | 29 | 39 | 2 | 1 | 0 | 1 | 10 | 9 | 3 | 0 | 3 | 0 | 19 | 30 |
---|
Aylmer Pirates | 4 | 1 | 3 | 0 | 26 | 54 | 2 | 0 | 2 | 0 | 3 | 34 | 2 | 1 | 1 | 0 | 23 | 20 |
---|
Waterloo Tigers | 4 | 2 | 2 | 0 | 19 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 17 | 13 |
---|
Cambridge Cubs | 3 | 1 | 2 | 0 | 31 | 33 | 3 | 1 | 2 | 0 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Giants | 3 | 0 | 2 | 1 | 18 | 34 | 2 | 0 | 1 | 1 | 5 | 20 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
D1-Henning Park - Jim Lawrence Diamond (Main) | 17 | 7 | 10 | 0 | 191 | 173 | 17 | 7 | 10 | 0 | 191 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D2-Henning Park - Jenn Meahan Diamond | 17 | 6 | 10 | 1 | 143 | 199 | 17 | 6 | 10 | 1 | 143 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D3-Henning Park | 13 | 8 | 5 | 0 | 164 | 153 | 13 | 8 | 5 | 0 | 164 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D4-Henning Park - Paul & Travis Diamond | 7 | 1 | 5 | 1 | 55 | 86 | 7 | 1 | 5 | 1 | 55 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D6- Henning Park | 5 | 2 | 3 | 0 | 54 | 54 | 5 | 2 | 3 | 0 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lion's Park (1) | 5 | 2 | 3 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 28 | 30 |
---|
Lion's Park (3) | 4 | 1 | 3 | 0 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 50 | 47 |
---|
Walsingham | 4 | 0 | 4 | 0 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 19 | 47 |
---|
Bechtel Park | 3 | 2 | 1 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 13 |
---|
Delhi | 3 | 0 | 3 | 0 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 30 | 45 |
---|
Harry Misner | 3 | 2 | 1 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 28 |
---|
St. Williams (D1) | 3 | 1 | 2 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 31 |
---|
Bill Little Park | 2 | 1 | 0 | 1 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 7 |
---|
Burgar Park | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cockshutt Park (Arnold Anderson) | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Southside (Tip O'Neil) | 2 | 2 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 12 |
---|
Southside (West) | 2 | 2 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 9 |
---|