Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 140 | 69 | 69 | 2 | 1400 | 1348 | 74 | 32 | 40 | 2 | 747 | 808 | 66 | 37 | 29 | 0 | 653 | 540 |
---|
Tournament | 15 | 8 | 6 | 1 | 120 | 99 | 12 | 6 | 6 | 0 | 86 | 85 | 3 | 2 | 0 | 1 | 34 | 14 |
---|
Exhibition | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Overall | 157 | 77 | 76 | 4 | 1531 | 1458 | 87 | 38 | 47 | 2 | 833 | 893 | 70 | 39 | 29 | 2 | 698 | 565 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U18 Rep Tier 2 | 18 | 9 | 9 | 0 | 123 | 112 | 10 | 3 | 7 | 0 | 72 | 80 | 8 | 6 | 2 | 0 | 51 | 32 |
---|
U18 Rep Tier 1 | 17 | 6 | 11 | 0 | 93 | 123 | 10 | 2 | 8 | 0 | 56 | 85 | 7 | 4 | 3 | 0 | 37 | 38 |
---|
U14 Rep Caledonia | 14 | 10 | 3 | 1 | 178 | 118 | 9 | 6 | 3 | 0 | 105 | 91 | 5 | 4 | 0 | 1 | 73 | 27 |
---|
U11 Rep Caledonia | 13 | 8 | 4 | 1 | 123 | 98 | 9 | 5 | 3 | 1 | 85 | 73 | 4 | 3 | 1 | 0 | 38 | 25 |
---|
U9 Rep Caledonia | 11 | 5 | 6 | 0 | 116 | 134 | 6 | 3 | 3 | 0 | 56 | 70 | 5 | 2 | 3 | 0 | 60 | 64 |
---|
U10 Rep Caledonia | 10 | 5 | 4 | 1 | 107 | 108 | 5 | 3 | 2 | 0 | 50 | 60 | 5 | 2 | 2 | 1 | 57 | 48 |
---|
U15LL- Team1 | 10 | 6 | 4 | 0 | 156 | 99 | 5 | 3 | 2 | 0 | 78 | 49 | 5 | 3 | 2 | 0 | 78 | 50 |
---|
U13 A Rep Caledonia | 9 | 4 | 5 | 0 | 92 | 94 | 6 | 2 | 4 | 0 | 57 | 74 | 3 | 2 | 1 | 0 | 35 | 20 |
---|
U13 B Rep Caledonia | 9 | 2 | 7 | 0 | 54 | 126 | 3 | 0 | 3 | 0 | 13 | 55 | 6 | 2 | 4 | 0 | 41 | 71 |
---|
U13LL | 9 | 0 | 9 | 0 | 39 | 126 | 6 | 0 | 6 | 0 | 30 | 89 | 3 | 0 | 3 | 0 | 9 | 37 |
---|
U15LL- Team 2 | 8 | 7 | 0 | 1 | 113 | 36 | 4 | 3 | 0 | 1 | 53 | 21 | 4 | 4 | 0 | 0 | 60 | 15 |
---|
U11LL- Team 1 | 7 | 5 | 2 | 0 | 103 | 62 | 3 | 3 | 0 | 0 | 52 | 26 | 4 | 2 | 2 | 0 | 51 | 36 |
---|
U11LL- Team 2 | 7 | 4 | 3 | 0 | 106 | 87 | 3 | 2 | 1 | 0 | 47 | 38 | 4 | 2 | 2 | 0 | 59 | 49 |
---|
U9LL- Team 1 | 7 | 3 | 4 | 0 | 59 | 56 | 2 | 1 | 1 | 0 | 27 | 22 | 5 | 2 | 3 | 0 | 32 | 34 |
---|
U9LL- Team 2 | 7 | 3 | 4 | 0 | 69 | 79 | 5 | 2 | 3 | 0 | 52 | 60 | 2 | 1 | 1 | 0 | 17 | 19 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Woodstock Wranglers | 15 | 14 | 1 | 0 | 188 | 68 | 4 | 4 | 0 | 0 | 63 | 13 | 11 | 10 | 1 | 0 | 125 | 55 |
---|
Ingersoll Ironbirds | 12 | 5 | 7 | 0 | 141 | 145 | 7 | 3 | 4 | 0 | 79 | 86 | 5 | 2 | 3 | 0 | 62 | 59 |
---|
Delhi Tigers | 8 | 3 | 5 | 0 | 84 | 108 | 5 | 3 | 2 | 0 | 54 | 63 | 3 | 0 | 3 | 0 | 30 | 45 |
---|
Port Dover Sailors | 7 | 5 | 2 | 0 | 95 | 64 | 4 | 3 | 1 | 0 | 56 | 36 | 3 | 2 | 1 | 0 | 39 | 28 |
---|
Tillsonburg Otters | 7 | 5 | 2 | 0 | 68 | 64 | 5 | 3 | 2 | 0 | 47 | 52 | 2 | 2 | 0 | 0 | 21 | 12 |
---|
Walsingham Senators | 7 | 1 | 5 | 1 | 37 | 69 | 4 | 1 | 2 | 1 | 18 | 39 | 3 | 0 | 3 | 0 | 19 | 30 |
---|
Aylmer Pirates | 5 | 2 | 3 | 0 | 37 | 64 | 3 | 1 | 2 | 0 | 14 | 44 | 2 | 1 | 1 | 0 | 23 | 20 |
---|
Waterloo Tigers | 5 | 2 | 3 | 0 | 24 | 22 | 2 | 0 | 2 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 17 | 13 |
---|
Kitchener Panthers | 4 | 2 | 2 | 0 | 31 | 24 | 1 | 0 | 1 | 0 | 16 | 17 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Simcoe Giants | 4 | 0 | 3 | 1 | 21 | 55 | 2 | 0 | 1 | 1 | 5 | 20 | 2 | 0 | 2 | 0 | 16 | 35 |
---|
Tillsonburg Otters 2 | 4 | 4 | 0 | 0 | 64 | 23 | 2 | 2 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 35 | 16 |
---|
Cambridge Cubs | 3 | 1 | 2 | 0 | 31 | 33 | 3 | 1 | 2 | 0 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Cardinals | 3 | 1 | 2 | 0 | 16 | 24 | 2 | 0 | 2 | 0 | 6 | 19 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Simcoe 1 | 3 | 3 | 0 | 0 | 51 | 10 | 2 | 2 | 0 | 0 | 31 | 7 | 1 | 1 | 0 | 0 | 20 | 3 |
---|
Tillsonburg Otters 12U | 3 | 1 | 2 | 0 | 21 | 44 | 1 | 0 | 1 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 15 | 28 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
D1-Henning Park - Jim Lawrence Diamond (Main) | 24 | 12 | 12 | 0 | 265 | 224 | 23 | 11 | 12 | 0 | 255 | 219 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
D2-Henning Park - Jenn Meahan Diamond | 19 | 7 | 11 | 1 | 159 | 214 | 19 | 7 | 11 | 1 | 159 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D3-Henning Park | 17 | 11 | 6 | 0 | 205 | 194 | 17 | 11 | 6 | 0 | 205 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D4-Henning Park - Paul & Travis Diamond | 9 | 1 | 7 | 1 | 62 | 110 | 9 | 1 | 7 | 1 | 62 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D6- Henning Park | 7 | 3 | 4 | 0 | 79 | 82 | 7 | 3 | 4 | 0 | 79 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lion's Park (1) | 5 | 2 | 3 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 28 | 30 |
---|
Lion's Park (3) | 5 | 2 | 3 | 0 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 70 | 55 |
---|
Walsingham | 4 | 0 | 4 | 0 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 19 | 47 |
---|
Bechtel Park | 3 | 2 | 1 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 13 |
---|
Burgar Park | 3 | 3 | 0 | 0 | 20 | 13 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Colonel Stalker (South) | 3 | 2 | 1 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 28 |
---|
Delhi | 3 | 0 | 3 | 0 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 30 | 45 |
---|
Harry Misner | 3 | 2 | 1 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 28 |
---|
Lions (D2) | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Southside (Tip O'Neil) | 3 | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 17 |
---|
St. Williams (D1) | 3 | 1 | 2 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 31 |
---|
Tillsonburg Arena (Hardball 1) | 3 | 3 | 0 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 48 | 16 |
---|
Tillsonburg Arena (Kiwanis) | 3 | 2 | 1 | 0 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 34 |
---|