Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 262 | 133 | 123 | 6 | 2752 | 2615 | 131 | 63 | 64 | 4 | 1434 | 1444 | 131 | 70 | 59 | 2 | 1318 | 1171 |
---|
Tournament | 38 | 21 | 16 | 1 | 307 | 224 | 29 | 15 | 14 | 0 | 232 | 182 | 9 | 6 | 2 | 1 | 75 | 42 |
---|
Playoff | 4 | 3 | 1 | 0 | 56 | 42 | 2 | 1 | 1 | 0 | 32 | 26 | 2 | 2 | 0 | 0 | 24 | 16 |
---|
Exhibition | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Overall | 307 | 157 | 142 | 8 | 3126 | 2892 | 164 | 79 | 81 | 4 | 1698 | 1652 | 143 | 78 | 61 | 4 | 1428 | 1240 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U18 Rep Tier 1 | 37 | 11 | 26 | 0 | 190 | 260 | 23 | 6 | 17 | 0 | 131 | 176 | 14 | 5 | 9 | 0 | 59 | 84 |
---|
U14 Rep Caledonia | 32 | 19 | 12 | 1 | 351 | 272 | 18 | 10 | 8 | 0 | 188 | 146 | 14 | 9 | 4 | 1 | 163 | 126 |
---|
U18 Rep Tier 2 | 30 | 16 | 14 | 0 | 213 | 180 | 18 | 8 | 10 | 0 | 142 | 126 | 12 | 8 | 4 | 0 | 71 | 54 |
---|
U11 Rep Caledonia | 26 | 15 | 9 | 2 | 240 | 196 | 14 | 7 | 5 | 2 | 139 | 117 | 12 | 8 | 4 | 0 | 101 | 79 |
---|
U10 Rep Caledonia | 22 | 12 | 9 | 1 | 263 | 241 | 10 | 6 | 4 | 0 | 121 | 129 | 12 | 6 | 5 | 1 | 142 | 112 |
---|
U13 A Rep Caledonia | 21 | 10 | 11 | 0 | 249 | 236 | 10 | 5 | 5 | 0 | 119 | 122 | 11 | 5 | 6 | 0 | 130 | 114 |
---|
U13 B Rep Caledonia | 20 | 8 | 12 | 0 | 180 | 281 | 10 | 3 | 7 | 0 | 77 | 168 | 10 | 5 | 5 | 0 | 103 | 113 |
---|
U9 Rep Caledonia | 19 | 7 | 12 | 0 | 196 | 252 | 10 | 4 | 6 | 0 | 102 | 138 | 9 | 3 | 6 | 0 | 94 | 114 |
---|
U15LL- Team1 | 17 | 11 | 6 | 0 | 249 | 165 | 9 | 6 | 3 | 0 | 138 | 86 | 8 | 5 | 3 | 0 | 111 | 79 |
---|
U11LL- Team 1 | 15 | 13 | 2 | 0 | 246 | 153 | 7 | 7 | 0 | 0 | 130 | 71 | 8 | 6 | 2 | 0 | 116 | 82 |
---|
U13LL | 15 | 2 | 13 | 0 | 86 | 179 | 8 | 1 | 7 | 0 | 47 | 103 | 7 | 1 | 6 | 0 | 39 | 76 |
---|
U9LL- Team 1 | 14 | 8 | 4 | 2 | 133 | 104 | 6 | 4 | 1 | 1 | 82 | 57 | 8 | 4 | 3 | 1 | 51 | 47 |
---|
U15LL- Team 2 | 13 | 11 | 1 | 1 | 212 | 83 | 6 | 4 | 1 | 1 | 105 | 46 | 7 | 7 | 0 | 0 | 107 | 37 |
---|
U11LL- Team 2 | 12 | 7 | 5 | 0 | 170 | 146 | 5 | 3 | 2 | 0 | 68 | 61 | 7 | 4 | 3 | 0 | 102 | 85 |
---|
U9LL- Team 2 | 12 | 7 | 4 | 1 | 148 | 144 | 8 | 5 | 3 | 0 | 109 | 106 | 4 | 2 | 1 | 1 | 39 | 38 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Woodstock Wranglers | 23 | 19 | 4 | 0 | 293 | 125 | 9 | 6 | 3 | 0 | 117 | 59 | 14 | 13 | 1 | 0 | 176 | 66 |
---|
Delhi Tigers | 21 | 12 | 9 | 0 | 238 | 249 | 11 | 7 | 4 | 0 | 124 | 121 | 10 | 5 | 5 | 0 | 114 | 128 |
---|
Ingersoll Ironbirds | 20 | 7 | 13 | 0 | 197 | 265 | 10 | 4 | 6 | 0 | 102 | 139 | 10 | 3 | 7 | 0 | 95 | 126 |
---|
Port Dover Sailors | 18 | 13 | 5 | 0 | 243 | 177 | 8 | 6 | 2 | 0 | 99 | 65 | 10 | 7 | 3 | 0 | 144 | 112 |
---|
Tillsonburg Otters | 14 | 8 | 6 | 0 | 128 | 128 | 8 | 4 | 4 | 0 | 78 | 90 | 6 | 4 | 2 | 0 | 50 | 38 |
---|
Aylmer Pirates | 13 | 4 | 8 | 1 | 112 | 147 | 6 | 2 | 3 | 1 | 43 | 75 | 7 | 2 | 5 | 0 | 69 | 72 |
---|
Walsingham Senators | 13 | 3 | 9 | 1 | 83 | 129 | 7 | 1 | 5 | 1 | 36 | 75 | 6 | 2 | 4 | 0 | 47 | 54 |
---|
Simcoe Giants | 8 | 0 | 7 | 1 | 43 | 100 | 4 | 0 | 3 | 1 | 20 | 48 | 4 | 0 | 4 | 0 | 23 | 52 |
---|
Cambridge Cubs | 7 | 3 | 4 | 0 | 54 | 65 | 4 | 2 | 2 | 0 | 40 | 34 | 3 | 1 | 2 | 0 | 14 | 31 |
---|
Simcoe 1 | 7 | 7 | 0 | 0 | 116 | 36 | 4 | 4 | 0 | 0 | 62 | 18 | 3 | 3 | 0 | 0 | 54 | 18 |
---|
Tillsonburg Otters 10U | 7 | 4 | 3 | 0 | 88 | 85 | 3 | 1 | 2 | 0 | 39 | 46 | 4 | 3 | 1 | 0 | 49 | 39 |
---|
Kitchener Panthers | 6 | 3 | 3 | 0 | 48 | 37 | 3 | 1 | 2 | 0 | 33 | 30 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Tillsonburg Otters 2 | 6 | 5 | 1 | 0 | 87 | 46 | 2 | 2 | 0 | 0 | 29 | 7 | 4 | 3 | 1 | 0 | 58 | 39 |
---|
Waterloo Tigers | 6 | 3 | 3 | 0 | 32 | 28 | 3 | 1 | 2 | 0 | 15 | 15 | 3 | 2 | 1 | 0 | 17 | 13 |
---|
Guelph Royals | 5 | 1 | 4 | 0 | 24 | 43 | 2 | 0 | 2 | 0 | 10 | 20 | 3 | 1 | 2 | 0 | 14 | 23 |
---|
Hamilton Cardinals | 5 | 1 | 4 | 0 | 31 | 41 | 3 | 0 | 3 | 0 | 15 | 29 | 2 | 1 | 1 | 0 | 16 | 12 |
---|
Tillsonburg Otters 12U | 5 | 1 | 4 | 0 | 37 | 77 | 2 | 0 | 2 | 0 | 6 | 31 | 3 | 1 | 2 | 0 | 31 | 46 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
D1-Henning Park - Jim Lawrence Diamond (Main) | 42 | 19 | 23 | 0 | 441 | 386 | 40 | 18 | 22 | 0 | 430 | 377 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
D2-Henning Park - Jenn Meahan Diamond | 33 | 13 | 18 | 2 | 282 | 382 | 33 | 13 | 18 | 2 | 282 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D3-Henning Park | 33 | 20 | 13 | 0 | 420 | 397 | 31 | 19 | 12 | 0 | 402 | 383 | 2 | 1 | 1 | 0 | 18 | 14 |
---|
D4-Henning Park - Paul & Travis Diamond | 14 | 4 | 9 | 1 | 136 | 159 | 14 | 4 | 9 | 1 | 136 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D6- Henning Park | 14 | 9 | 4 | 1 | 191 | 163 | 14 | 9 | 4 | 1 | 191 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 12 | 9 | 3 | 0 | 174 | 121 | 1 | 1 | 0 | 0 | 19 | 1 | 11 | 8 | 3 | 0 | 155 | 120 |
---|
Tillsonburg Arena (Kiwanis) | 10 | 7 | 3 | 0 | 120 | 117 | 1 | 1 | 0 | 0 | 19 | 16 | 9 | 6 | 3 | 0 | 101 | 101 |
---|
Lion's Park (3) | 9 | 4 | 3 | 2 | 117 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 117 | 97 |
---|
Walsingham | 8 | 2 | 6 | 0 | 51 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 51 | 83 |
---|
Delhi | 7 | 2 | 5 | 0 | 69 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 69 | 94 |
---|
Lion's Park (1) | 7 | 3 | 4 | 0 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 36 | 38 |
---|
St. Williams (D1) | 6 | 4 | 2 | 0 | 66 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 66 | 49 |
---|
Tillsonburg Arena (Hardball 1) | 6 | 4 | 2 | 0 | 78 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 78 | 51 |
---|
Bill Little Park | 4 | 2 | 1 | 1 | 38 | 20 | 2 | 1 | 1 | 0 | 13 | 13 | 2 | 1 | 0 | 1 | 25 | 7 |
---|
Colonel Stalker (South) | 4 | 2 | 2 | 0 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 26 | 39 |
---|
Southside (Tip O'Neil) | 4 | 3 | 1 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 17 |
---|
Steen Park | 4 | 2 | 2 | 0 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 39 | 29 |
---|
Victoria Park (South) | 4 | 1 | 3 | 0 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 54 | 64 |
---|