Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 67 | 30 | 34 | 3 | 638 | 681 | 38 | 14 | 21 | 3 | 361 | 449 | 29 | 16 | 13 | 0 | 277 | 232 |
---|
Tournament | 3 | 2 | 0 | 1 | 33 | 10 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 25 | 7 |
---|
Exhibition | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Overall | 71 | 32 | 34 | 5 | 682 | 702 | 39 | 15 | 21 | 3 | 369 | 452 | 32 | 17 | 13 | 2 | 313 | 250 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U14 Rep Caledonia | 8 | 6 | 1 | 1 | 114 | 54 | 4 | 3 | 1 | 0 | 50 | 34 | 4 | 3 | 0 | 1 | 64 | 20 |
---|
U18 Rep Tier 1 | 7 | 3 | 4 | 0 | 38 | 51 | 3 | 1 | 2 | 0 | 18 | 29 | 4 | 2 | 2 | 0 | 20 | 22 |
---|
U18 Rep Tier 2 | 7 | 3 | 4 | 0 | 48 | 49 | 4 | 0 | 4 | 0 | 27 | 41 | 3 | 3 | 0 | 0 | 21 | 8 |
---|
U10 Rep Caledonia | 6 | 3 | 2 | 1 | 74 | 68 | 3 | 1 | 2 | 0 | 36 | 48 | 3 | 2 | 0 | 1 | 38 | 20 |
---|
U9 Rep Caledonia | 6 | 2 | 4 | 0 | 60 | 80 | 3 | 1 | 2 | 0 | 23 | 45 | 3 | 1 | 2 | 0 | 37 | 35 |
---|
U11 Rep Caledonia | 5 | 3 | 1 | 1 | 41 | 28 | 3 | 2 | 0 | 1 | 25 | 13 | 2 | 1 | 1 | 0 | 16 | 15 |
---|
U11LL- Team 1 | 5 | 3 | 1 | 1 | 56 | 31 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 1 | 0 | 42 | 25 |
---|
U13 B Rep Caledonia | 5 | 1 | 4 | 0 | 27 | 74 | 2 | 0 | 2 | 0 | 6 | 37 | 3 | 1 | 2 | 0 | 21 | 37 |
---|
U13LL | 5 | 0 | 5 | 0 | 25 | 74 | 3 | 0 | 3 | 0 | 20 | 49 | 2 | 0 | 2 | 0 | 5 | 25 |
---|
U13 A Rep Caledonia | 4 | 1 | 3 | 0 | 27 | 62 | 4 | 1 | 3 | 0 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9LL- Team 1 | 4 | 2 | 2 | 0 | 40 | 33 | 1 | 1 | 0 | 0 | 18 | 8 | 3 | 1 | 2 | 0 | 22 | 25 |
---|
U11LL- Team 2 | 3 | 1 | 2 | 0 | 37 | 42 | 2 | 1 | 1 | 0 | 25 | 24 | 1 | 0 | 1 | 0 | 12 | 18 |
---|
U15LL- Team 2 | 2 | 1 | 0 | 1 | 22 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
U15LL- Team1 | 2 | 2 | 0 | 0 | 50 | 23 | 2 | 2 | 0 | 0 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9LL- Team 2 | 2 | 1 | 1 | 0 | 23 | 26 | 2 | 1 | 1 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ingersoll Ironbirds | 7 | 4 | 3 | 0 | 93 | 82 | 5 | 2 | 3 | 0 | 56 | 72 | 2 | 2 | 0 | 0 | 37 | 10 |
---|
Tillsonburg Otters | 5 | 3 | 2 | 0 | 44 | 52 | 4 | 2 | 2 | 0 | 34 | 46 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Woodstock Wranglers | 5 | 5 | 0 | 0 | 54 | 17 | 1 | 1 | 0 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 42 | 16 |
---|
Delhi Tigers | 4 | 2 | 2 | 0 | 48 | 55 | 2 | 2 | 0 | 0 | 25 | 20 | 2 | 0 | 2 | 0 | 23 | 35 |
---|
Aylmer Pirates | 3 | 1 | 2 | 0 | 16 | 43 | 2 | 0 | 2 | 0 | 3 | 34 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Walsingham Senators | 3 | 0 | 2 | 1 | 16 | 24 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 9 | 17 |
---|
Brantford Red Sox | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Kitchener Panthers | 2 | 1 | 1 | 0 | 23 | 18 | 1 | 0 | 1 | 0 | 16 | 17 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Port Dover Sailors | 2 | 2 | 0 | 0 | 33 | 15 | 1 | 1 | 0 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 17 | 3 |
---|
Simcoe 4 - Dominos Pizza | 2 | 0 | 1 | 1 | 12 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 18 |
---|
Simcoe Giants | 2 | 0 | 1 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters 12U | 2 | 0 | 2 | 0 | 7 | 35 | 1 | 0 | 1 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 19 |
---|
Walsingham 1 - Bailey Trucking | 2 | 1 | 1 | 0 | 22 | 16 | 2 | 1 | 1 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Tigers | 2 | 1 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
D1-Henning Park - Jim Lawrence Diamond (Main) | 10 | 4 | 6 | 0 | 121 | 109 | 10 | 4 | 6 | 0 | 121 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D3-Henning Park | 10 | 4 | 5 | 1 | 98 | 123 | 10 | 4 | 5 | 1 | 98 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D2-Henning Park - Jenn Meahan Diamond | 9 | 3 | 5 | 1 | 58 | 112 | 9 | 3 | 5 | 1 | 58 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
D4-Henning Park - Paul & Travis Diamond | 5 | 1 | 3 | 1 | 43 | 61 | 5 | 1 | 3 | 1 | 43 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lion's Park (3) | 4 | 1 | 3 | 0 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 50 | 47 |
---|
D6- Henning Park | 3 | 2 | 1 | 0 | 41 | 34 | 3 | 2 | 1 | 0 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lion's Park (1) | 3 | 1 | 2 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 21 |
---|
Bill Little Park | 2 | 1 | 0 | 1 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 7 |
---|
Cockshutt Park (Arnold Anderson) | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Delhi | 2 | 0 | 2 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 35 |
---|
St. Williams (D1) | 2 | 1 | 1 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 20 |
---|
Walsingham | 2 | 0 | 2 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 22 |
---|