Divisions, U13- 5th Annual Cal Bears Grand Slam (Caledonia Minor Baseball)

Championships
TeamWLTPtsRFRADiffRF %Game 1
1002100+101.0000-10 (W)
0100010-100.0000-10 (L)
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042718+90.6009-7 (W)10-2 (W)8-9 (L)
21044016+240.7149-7 (L)23-3 (W)10-4 (W)
12022523+20.5213-19 (W)10-2 (L)10-4 (L)
12021550-350.2313-19 (L)23-3 (L)8-9 (W)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042811+170.7186-7 (W)18-1 (W)4-3 (L)
21042630-40.4643-15 (W)18-1 (L)9-10 (W)
21041720-30.4593-15 (L)2-10 (W)4-3 (W)
03001727-100.3866-7 (L)2-10 (L)9-10 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006204+160.8332-4 (W)2-9 (W)0-7 (W)
2104215+160.8082-4 (L)1-8 (W)0-11 (W)
12021728-110.3788-15 (W)2-9 (L)0-11 (L)
0300930-210.2318-15 (L)1-8 (L)0-7 (L)
Semi-Finals
No teams in this division
Full Schedule
Venue(s) In This Schedule
  • D2 - D2-Henning Park - Jenn Meahan Diamond, 161 Greens Rd, Caledonia , ON
  • D4 - D4-Henning Park , 161 Greens Rd, Caledonia , ON
  • D5 - D5 - Henning Parl, 161 Greens Rd, Caledonia