Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 10 | 0 | +10 | 1.000 | 0-10 (W) |
---|
| 0 | 1 | 0 | 0 | 0 | 10 | -10 | 0.000 | 0-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 27 | 18 | +9 | 0.600 | 9-7 (W) | 10-2 (W) | 8-9 (L) |
---|
| 2 | 1 | 0 | 4 | 40 | 16 | +24 | 0.714 | 9-7 (L) | 23-3 (W) | 10-4 (W) |
---|
| 1 | 2 | 0 | 2 | 25 | 23 | +2 | 0.521 | 3-19 (W) | 10-2 (L) | 10-4 (L) |
---|
| 1 | 2 | 0 | 2 | 15 | 50 | -35 | 0.231 | 3-19 (L) | 23-3 (L) | 8-9 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 28 | 11 | +17 | 0.718 | 6-7 (W) | 18-1 (W) | 4-3 (L) |
---|
| 2 | 1 | 0 | 4 | 26 | 30 | -4 | 0.464 | 3-15 (W) | 18-1 (L) | 9-10 (W) |
---|
| 2 | 1 | 0 | 4 | 17 | 20 | -3 | 0.459 | 3-15 (L) | 2-10 (W) | 4-3 (W) |
---|
| 0 | 3 | 0 | 0 | 17 | 27 | -10 | 0.386 | 6-7 (L) | 2-10 (L) | 9-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 20 | 4 | +16 | 0.833 | 2-4 (W) | 2-9 (W) | 0-7 (W) |
---|
| 2 | 1 | 0 | 4 | 21 | 5 | +16 | 0.808 | 2-4 (L) | 1-8 (W) | 0-11 (W) |
---|
| 1 | 2 | 0 | 2 | 17 | 28 | -11 | 0.378 | 8-15 (W) | 2-9 (L) | 0-11 (L) |
---|
| 0 | 3 | 0 | 0 | 9 | 30 | -21 | 0.231 | 8-15 (L) | 1-8 (L) | 0-7 (L) |
---|
No teams in this division
Caledonia Bears
D2-Henning Park - Jenn Meahan Diamond
Mississauga Majors
D4-Henning Park
Pelham Panthers
D5 - Henning Parl
Dresden Tigers
D2-Henning Park - Jenn Meahan Diamond
@ Blenheim Bees4
D4-Henning Park
Woodslee Orioles
D5 - Henning Parl
@ Caledonia Bears7
D2-Henning Park - Jenn Meahan Diamond
@ Aylmer Pirates 8
D4-Henning Park
Thorold A's
D5 - Henning Parl
@ Beamsville Stingers10
D2-Henning Park - Jenn Meahan Diamond
Dresden Tigers
D4-Henning Park
Woodslee Orioles
D5 - Henning Parl
LaSalle Titans
D2-Henning Park - Jenn Meahan Diamond
Dresden Tigers
D4-Henning Park
Thorold A's
D5 - Henning Parl
@ Beamsville Stingers16
D2-Henning Park - Jenn Meahan Diamond
@ Corunna Giants17
D4-Henning Park
Woodslee Orioles
D5 - Henning Parl
Corunna
@ LaSallesf1
D2-Henning Park - Jenn Meahan Diamond
Blenheim
@ Ingersollsf2
D4-Henning Park
LaSalle Titans
@ Ingersoll Ironbirds
W
FinalsD2-Henning Park - Jenn Meahan Diamond
Venue(s) In This Schedule
- D2 - D2-Henning Park - Jenn Meahan Diamond, 161 Greens Rd, Caledonia , ON
- D4 - D4-Henning Park , 161 Greens Rd, Caledonia , ON
- D5 - D5 - Henning Parl, 161 Greens Rd, Caledonia