No teams in this division
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p D2 | Sat 9:00a D4 | Sat 4:30p D2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p D2 | Sat 9:00a D2 | Sat 2:00p D2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p D4 | Sat 11:30a D4 | Sat 4:30p D4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p D5 | Sat 11:30a D4 | Sat 2:00p D5 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p D4 | Sat 11:30a D2 | Sat 4:30p D2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p D4 | Sat 9:00a D5 | Sat 2:00p D2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p D5 | Sat 9:00a D5 | Sat 4:30p D4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p D2 | Sat 11:30a D2 | Sat 2:00p D4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p D2 | Sat 9:00a D4 | Sat 2:00p D4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p D4 | Sat 9:00a D2 | Sat 2:00p D5 |
---|
Sun, Jun 15
Seed 4
@ Seed 1SF 1
Henning Park D2
Seed 3
@ Seed 2SF 2
Henning Park D4
Waterdown Wolves
@ Caledonia Bears U111
Henning Park D2
Tillsonburg Otters
@ Wyoming Wranglers2
Henning Park D4
Walsingham Senators
@ Amherstburg Cardinals3
Henning Park D2
Caledonia Bears U10
@ Milton Mets5
Henning Park D4
Ingersoll Ironbirds
@ Valley East Junior Voyageurs4
Henning Park D5
Wyoming Wranglers
@ Caledonia Bears U116
Henning Park D2
Amherstburg Cardinals
@ Waterdown Wolves7
Henning Park D4
Valley East Junior Voyageurs
@ Tillsonburg Otters8
Henning Park D5
Milton Mets
@ Walsingham Senators9
Henning Park D2
Caledonia Bears U10
@ Ingersoll Ironbirds10
Henning Park D4
Tillsonburg Otters
@ Caledonia Bears U1111
Henning Park D2
Walsingham Senators
@ Waterdown Wolves12
Henning Park D4
Ingersoll Ironbirds
@ Wyoming Wranglers13
Henning Park D5
Milton Mets
@ Amherstburg Cardinals15
Henning Park D2
Caledonia Bears U10
@ Valley East Junior Voyageurs14
Henning Park D4
Seed 4
@ Seed 1SF 1
Henning Park D2
Seed 3
@ Seed 2SF 2
Henning Park D4
SF 2 Winner
@ SF 1 WinnerFinal
Henning Park D2
Venue(s) In This Schedule
- D2 - Henning Park D2, Caledonia, ON
- D4 - Henning Park D4, Caledonia
- D5 - Henning Park D5, Caledonia